Tariffs
- The prices below are for one week
- The letting period is from 4pm Saturday to 10am the following Saturday.
- 10% Discount for 2 weeks or more
- Short breaks possible depending on bookings
- Electricity paid by £1 coin meter
- £20 per person bed-linen charge or please supply your own
- We are closed in the winter months from mid November to end of March
2024 Prices – Aspen, Rowan & Willow Chalets, Pounds/week
Prices are for a 2-bedroom chalet
Week Beginning | Price Per Week |
---|---|
March 30, April 6 | 440 |
April 13, 20, 27 | 420 |
May 4, 11, 18 | 500 |
May 25 | 580 |
June 1, 8, 15, 22, 29 | 560 |
July 6, 13, 20, 27 | 580 |
August 3, 10, 17, 24 | 560 |
August 31, Sept 7, 14, 21, 28 | 530 |
October 5, 12 | 490 |
October 19, 26 | 450 |
Week Beginning | Price Per Week |
Birch Chalet – 2024 Prices, Pounds/week
Prices are for the 3-bedroom chalet
Week Beginning | Price Per Week |
---|---|
March 30, April 6 | 520 |
April 13, 20, 27 | 500 |
May 4, 11, 18 | 580 |
May 25 | 660 |
June 1, 8, 15, 22, 29 | 640 |
July 6, 13, 20, 27 | 660 |
August 3, 10, 17, 24 | 640 |
August 31, Sept 7, 14, 21, 28 | 610 |
October 5, 12 | 570 |
October 19, 26 | 530 |
Week Beginning | Price Per Week |
Cherry Cottage – 2024 Prices, Pounds/week
Prices are for the 3-bedroom cottage
Week Beginning | Price Per Week |
---|---|
March 30, April 6 | 580 |
April 13, 20, 27 | 560 |
May 4, 11, 18 | 640 |
May 25 | 720 |
June 1, 8, 15, 22, 29 | 700 |
July 6, 13, 20, 27 | 720 |
August 3, 10, 17, 24 | 700 |
August 31, Sept 7, 14, 21, 28 | 670 |
October 5, 12 | 630 |
October 19, 26 | 590 |
Week Beginning | Price Per Week |
Booking Procedure
Please phone or email about availability.
- Provisional bookings held for 1 week
- £100 deposit payable per letting week
- Balance due 6 weeks before arrival
- Payment by bank transfer or cheque